After four (4) seasons, the political turbulence affected the league and was consequently suspended missing the 1972 and 1973 seasons only to return as National Football League in 1974
The league was renamed Super League after trimming the number to 10 teams in 1982 with the emergence of SC Villa. The Uganda Premier league is now officially called the Uganda Super League since 2006
Table Standings of each season since 1968 (PDF)
Table Standings of each season since 1968 (Excel)
| 1968 | 1978 | 1988 | 1998 | 2007/8 |
| 1969 | 1979 | 1989 | 1999 | 2008/9 |
| 1970 | 1980 | 1990 | 2000 |
|
| 1971 | 1981 | 1991 | 2001 |
|
| 1972 | 1982 | 1992 | 2002 |
|
| 1973 | 1983 | 1993 | 2003 |
|
| 1974 | 1984 | 1994 | 2004 |
|
| 1975 | 1985 | 1995 | 2005 |
|
| 1976 | 1986 | 1996 | 2006 |
|
| 1977 | 1987 | 1997 | 2006/7 |
|



The History of the USL

