The FUFA Drum Table Standings 2019
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 4 | 0 | 9 | 5 | 4 | 10 |
2 | ![]() | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 |
3 | ![]() | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 |
4 | ![]() | 6 | 1 | 3 | 2 | 4 | 8 | -4 | 6 |
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 10 | 4 | 6 | 15 |
2 | ![]() | 6 | 3 | 1 | 2 | 11 | 3 | 8 | 10 |
3 | ![]() | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
4 | ![]() | 6 | 0 | 0 | 6 | 6 | 20 | -14 | 0 |
Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 13 | 6 | 7 | 15 |
2 | ![]() | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
3 | ![]() | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
4 | ![]() | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 |
Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | 12 | 8 | 4 | 12 |
2 | ![]() | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 11 |
3 | ![]() | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 |
4 | ![]() | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |