This is to inform the stakeholders that the FUFA Executive Committee has appointed and named the following persons to serve on the various mentioned committees for the period of two years 2025-2027 in compliance with the FUFA Statutes.
These committees start duty with immediate effect.
1. Governance
| Administration Committee | ||
| 1 | Chairperson | Taibu Azar |
| 2 | V.Chairman | Mpiima Samuel |
| 3 | Member | Musiime Jackline (Buganda) |
| 4 | Member | Tumuhaise Jonasan (Western) |
| 5 | Member | Ahuura Julius (Buhimba) |
| 6 | Member | Gamdks Robert (Kitara) |
| 7 | Member | Akankwasa Brian (FBL) |
| Stakeholders Committee | ||
| 1 | Chairman | Mutabazi Deo |
| 2 | V.Chairman | Kawuulu Abdul Mwanje (Lugazi) |
| 3 | Member | Nshekanabo Gasheka (Western) |
| 4 | Member | Awuye Yusuf Suleiman |
| 5 | Member | Vicent Aniku Bugah (FBL) |
| 6 | Member | Mawadri Charles (West Nile) |
| 7 | Member | Mukisa Paul Ssali (UFPA) |
| Legal & Rules Committee | ||
| 1 | Chairman | Ojok Goffrey Odur |
| 2 | V.Chairman | Kasozi Deo (Kitara) |
| 3 | Member | Semwanga Norman Kabogoza (Kampala) |
| 4 | Member | Aniku Vicent Bugah (Calvary) |
| 5 | Member | Mulihebwa Solomon (Kitara) |
| 6 | Member | Kasalirwe Dirisa (Kampala) |
| 7 | Member | Bisanga Henry (Maroons) |
| FUFA Licensing Committee | ||
| 1 | Chairman | Mugerwa Jeremiah |
| 2 | V.Chairman | Nkono Amin Bbosa (Eastern) |
| 3 | Member | Kaboha Diana (Kitara) |
| 4 | Member | Anyau Frank (UFCA) |
| 5 | Member | Ssemanda Ahmed Kamadi (Buganda) |
| 6 | Member | Okot Christopher (Northern) |
| 7 | Member | Mulindwa George (Vipers SC) |
2. Sport
| Competitions Committee | ||
| 1 | Chairperson | Nakiwala Florence Kiyingi |
| 2 | V.Chairman | Mafuko Latifu (Eastern) |
| 3 | Member | Tabu Santos Bono (Northern) |
| 4 | Member | Kabugo Mansoor (UYFA) |
| 5 | Member | Kalule Abubakar Mayanja (FAU) |
| 6 | Member | Lutwama Steven (Kampala) |
| 7 | Member | Okorotum Jonathan (NEC) |
| Football Development Committee | ||
| 1 | Chairman | Kalema Ronnie |
| 2 | V.Chairman | Kiwanuka Roberts (UYFA) |
| 3 | Member | Opio Moses (Northern) |
| 4 | Member | Ade Fredrick (West Nile) |
| 5 | Member | Kahuma Douglas (Kitara) |
| 6 | Member | Ssekabira Micheal (Buganda) |
| 7 | Member | Kaddu Badru Mukasa (UFCA) |
| Women Football Committee | ||
| 1 | Chairperson | Mugena Agnes |
| 2 | V.Chairperson | Nkalubo Florence Bagunywa |
| 3 | Member | Giamia Joan (West Nile) |
| 4 | Member | Kiiza Jimmy Sedrack (Kitara) |
| 5 | Member | Opolot Julius (North Eastern) |
| 6 | Member | Owomugisha Pauline (Western) |
| 7 | Member | Nyamwiza Brendah (Buhimba) |
| FUFA Technical Committee | ||
| 1 | Chairperson | Obote Dan |
| 2 | V.Chairman | Kyambadde-Stone Ndibassa (UFCA) |
| 3 | Member | Maraka Abraham (North Eastern) |
| 4 | Member | Farida Bulega (Women Leagues) |
| 5 | Member | Nkemba William (SC Villa) |
| 6 | Member | Mike Letti (West Nile) |
| 7 | Member | Tamale Fred (UFPA) |
| Medical & Anti-Doping Committee | ||
| 1 | Chairman | Dr. Ahimbisibwe Apollo |
| 2 | V.Chairman | Dr. Kisolo Ronald Herbert |
| 3 | Member | Oryema J.J Innocent (Northern) |
| 4 | Member | Candia Bosco (West Nile) |
| 5 | Member | Dr. Bucyana Emmanuel (UBSA) |
| 6 | Member | Katabarindwa Marble |
| 7 | Member | Dr. Sabila Ali |
| FUFA Referees’ Standing Committee | ||
| 1 | Chairperson | Miiro Nsubuga Brian |
| 2 | V.Chairman | Akram Matovu (Kampala) |
| 3 | Member | Mutaka Sseka (Western) |
| 4 | Member | Kubingi Margaret Fatia (UWFA) |
| 5 | Member | Kabwimukya Jackson George (Kitara) |
| 6 | Member | Katabira David Davis (UFRA) |
| 7 | Member | John Andrew Kulu (UPDF) |
| Security and Safety Committee | ||
| 1 | Chairman | Barente Ronald |
| 2 | V.Chairman | Sekabira Abdul (Buganda) |
| 3 | Member | Kacumu Stephen (Western) |
| 4 | Member | SCP Halango Timothy (Police FC) |
| 5 | Member | Okello Walter (Northern) |
| 6 | Member | Bondo Muzamil (West Nile) |
| 7 | Member | Ngobi Jamal (Eastern) |
3. Business
| Communications Committee | ||
| 1 | Chairman | Mulindwa Rogers |
| 2 | V.Chairman | Ahmed Bogere Masembe |
| 3 | Member | Zikusooka Peter (Buganda) |
| 4 | Member | Lulua Mark (Calvary) |
| 5 | Member | Cheptoek Issa (North Eastern) |
| 6 | Member | Kiwalabye Joel Katerega (UBSA) |
| 7 | Member | Atyang Tom Peter (Northern) |
| Marketing Committee | ||
| 1 | Chairman | Byamukama Rogers |
| 2 | V.Chairman | Musenze Faisal |
| 3 | Member | Onwang Andrew |
| 4 | Member | Kavuma Hassan |
| 5 | Member | Aminah Bukenya |
| 6 | Member | Jjunju Hamzah |
| 7 | Member | Okolimo Isaac (FAU) |
| Finance Committee | ||
| 1 | Chairman | Ariga Rasoul |
| 2 | V.Chairperson | Nakalema Rebecca Nsamba |
| 3 | Member | Nassimbwa Norah |
| 4 | Member | Muwanguzi Willis (Kampala) |
| 5 | Member | Nyiria Johnson Fairfax (N. Eastern) |
| 6 | Member | Mutesi Zaituni (Eastern) |
| 7 | Member | Alela Gladys (Northern) |
| International Match Organising Committee | ||
| 1 | Chairman | Magoola Isa Kakaire |
| 2 | V.Chairman | Kirunda Hassan (FBL) |
| 3 | Member | Mandela Jackson |
| 4 | Member | Tamale Haruna (Kampala) |
| 5 | Member | Mutaka Joseph (BUL) |
| 6 | Member | Ayebale James (Kitara) |
| 7 | Member | Odong John (North East) |
4. Infrastructure, Projects & Innovations
| Infrastructure & Projects Committee | ||
| 1 | Chairman | Mugisha Justus |
| 2 | V.Chairman | Akunzire Frank |
| 3 | Member | Mugisa Brenda (Kitara) |
| 4 | Member | Kaweesa Andrew (Buganda) |
| 5 | Member | Businge Abib (Kitara) |
| 6 | Member | Bbale Yusuf (Kampala) |
| 7 | Member | Eng Sserunjogi Andrew Mukiibi (KCCA) |
| FUFA Innovations Committee | ||
| 1 | Chairperson | Taibu Azar |
| 2 | V.Chairman | Micah Gaalya Samuel (URA) |
| 3 | Member | Mushabe Arnold Akankwasa (Mbarara City) |
| 4 | Member | Barigye Jasper Muhinda (FBL) |
| 5 | Member | Bwengye Francis (Entebbe) |
| 6 | Member | Yenka Daniel |
| 7 | Member | Mugerwa Ibrahim (FAU) |
5. Special Committees
| FUFA Drum Committee | ||
| 1 | Chairman | Byamukama Rogers |
| 2 | V.Chairman | Ochom Richard (North Eastern) |
| 3 | Member | Musiwa Issa (Eastern) |
| 4 | Member | Niwagaba Switzen (Western) |
| 5 | Member | Tumwesigye Anthony (UBSA) |
| 6 | Member | Donney Robert |
| 7 | Member | Lajan Livingstone |
| FUFA Awards Committee | ||
| 1 | Chairperson | Nakiwala Florence Kiyingi |
| 2 | V.Chairman | Mpiima Samuel |
| 3 | Member | Nassimbwa Norah |
| 4 | Member | Anisha Shahir Muhoozi (KCCA) |
| 5 | Member | Mushabe Simon (Kampala) |
| 6 | Member | Okuno Dennis |
| 7 | Member | Opio Joseph Okurut (Entebbe) |
| FUFA Tv Cup | ||
| 1 | Chairperson | Ahimbisibwe Apollo |
| 2 | V.Chairperson | Rwamuyamba Rosebell Ram (UFRA) |
| 3 | Member | Mwanje Joseph Ssebowa |
| 4 | Member | Ayub Khalifa Kiyingi (USFA) |
| 5 | Member | Ssenyondo Brian (FBL) |
| 6 | Member | Chemutai Phylis Soet (North East) |
| 7 | Member | Walakira Andrew Mukisa (Buganda) |
| FUFA Stadium-Kadiba Management Committee | ||
| 1 | Chairman | Kalema Ronnie |
| 2 | V.Chairman | Ndawula Shaban Mawanda |
| 3 | Member | Magumba Hakim |
| 4 | Member | Rwabwoni Elijah |
| 5 | Member | Mwesigwa Andrew |
| FUFA Technical Centre-Njeru Management Committee | ||
| 1 | Chairman | Barente Ronald |
| 2 | V.Chairman | Nkono Amin Bbosa (Eastern) |
| 3 | Member | Gulere Daniel |
| 4 | Member | Kasule Noah Babadi |
| 5 | Member | Nambazira Sherina |
| FUFA Sportsware Management Committee | ||
| 1 | Chairman | Mulindwa Rogers |
| 2 | V.Chairman | Musenze Faisal |
| 3 | Member | Salmin Saleh (Eastern) |
| 4 | Member | Nabirye Sarah (Entebbe) |
| 5 | Member | Kigongo Farouk (UYFA) |
| FUFA Hotel Kisaasi Management Committee | ||
| 1 | Chairman | Mutabazi Deo |
| 2 | V.Chairman | Kiwanuka Robert (UYFA) |
| 3 | Member | Sande Muni Muyanja (Kampala) |
| 4 | Member | Gordon Mundeyi Roy |
| 5 | Member | Bukenya Aminah |
