FEDERATION OF UGANDA FOOTBALL ASSOCIATIONS | |||||
WESTERN REGION – ZONE 6 | |||||
FOURTH DIVISION LEAGUE CLUBS | |||||
ZONE 6 | MBARARA | KASHARI FC | BARIGYE RICHARD | CHAIRMAN | 772663430 |
BIRYOMUMEISHO I | SECRETARY | 776321575 | |||
AKIBAWE B | FINANCE | 700368673 | |||
CARRING FC | MUSA S | CHAIRMAN | 772420771/702 | ||
SSEMPIJJA MUZAMIR | SECRETARY | 703782278 | |||
FINANCE | |||||
FUCAM ACADEMY | KAKOOZA EMMY | CHAIRMAN | 701166535 | ||
MATOVU BASHIR | SECRETARY | ||||
NABUKENYA ZAINABU | FINANCE | ||||
MBUGGU FC | MUTAKA SSEKA | CHAIRMAN | 701281881/779803981 | ||
KAKETO JAMES | SECRETARY | 774532085 | |||
MAYANJA DAVID | FINANCE | 701579199 | |||
UMOJA FC | DARLINGTON MUGISHA | CHAIRMAN | 718452228 | ||
OWOR OLENGO GEOFFREY | SECRETARY | 772519197 | |||
KAKA MICHEAL | FINANCE | 772665947 | |||
MBARARA TEENS | MUSIIME JANAT | CHAIRMAN | 774/701227133 | ||
KAKUULE MUZAMIRU | SECRETARY | ||||
MOHAMMED YASIN | FINANCE | 752279933 | |||
TIGERS FC | SSENDYOWA ABBASI | CHAIRMAN | 702/772610920 | ||
BBALE SIRAGI SSENDYOWA | SECRETARY | 701143852 | |||
MUBIRU ISSA | FINANCE | ||||
BUSHENYI | BYP-HATS | KAMUNTU MOSES MUGANGA | CHAIRMAN | 703057734 | |
TUMWINE FRANCIS | SECRETARY | 703608713 | |||
MATOKO CLEVER | FINANCE | 704769845 | |||
KYAMBURA RASTER FC | KABUYE SWALLEH | CHAIRMAN | 772550989 | ||
MWALIMU MWALIMU | SECRETARY | 704668325 | |||
NAZIL MUTAMBUZI | FINANCE | 702824541 | |||
RYAKASINGA FC-SHUUKU | MUGUMYA DUNCAN | CHAIRMAN | 701303388 | ||
WAKHOLI CHARLES | SECRETARY | 783628614 | |||
MUTUHE NABOTH | FINANCE | 772929459 | |||
VOLCANOES FC-RUBIRIZI | TUGUMISIRIZZE W | CHAIRMAN | 701/772684856 | ||
KADOOGO SHAFIQ | SECRETARY | 703646742/774811367 | |||
FINANCE | |||||
RUBIRIZI UTD FC | MUGUME ROBERT | CHAIRMAN | 703703112 | ||
AHIMBISIBWE J | SECRETARY | 705631798 | |||
KANSIIME MUBARAK | FINANCE | 700374542 | |||
KAZINGA LIONS FC | BYARRUHANGA MUHAMMED | CHAIRMAN | |||
SULAIMAN MUKWAYA | SECRETARY | 702807066 | |||
BAGAMBANA KALIFANI | FINANCE | 754905712 | |||
KICHWAMBA UTD FC | NYAKARASI ANDREW | CHAIRMAN | 772/702637038 | ||
SECRETARY | |||||
FINANCE | |||||
KAMOMA FC | MUGISHA MECCI IVAN | CHAIRMAN | 704910170 | ||
NDYANABO HERBERT | SECRETARY | 784938750 | |||
KIRUNDA NAJIBU | FINANCE | 702394451 | |||
YOUNG TIGERS | KALIBALA J CHRIS | CHAIRMAN | 704507016 | ||
SENTUME CHRIS | SECRETARY | 702284801 | |||
KIWERE FRANCIS | FINANCE | 775722685 | |||
KISHENYI FC | MAYANJA J PATRICK | CHAIRMAN | 752217767 | ||
BALUKU YOKONIA | SECRETARY | 755527538 | |||
MUGISHA KACANCU | FINANCE | ||||
ISHAKA YOUNG FC | SILAGI BANYANGA | CHAIRMAN | |||
TWINEOBURYO JUSTUS | SECRETARY | ||||
MUSINGUZI JOHNSON | FINANCE | ||||
ST KAGGWA FC | MUGABE NICHOLAS | CHAIRMAN | |||
MUHEEBWA LOUIS | SECRETARY | ||||
MWESIGWA MICHAEL | FINANCE | ||||
KIRIHURA | NSHWERE YOUNG STARS | MABAATI DAVID | CHAIRMAN | 772337666 | |
KIHEMBO GOD | SECRETARY | ||||
NSASIRWE B | FINANCE | ||||
EXCEL FC | NSEMEREIRWE ENOCK | CHAIRMAN | 702683484 | ||
AKAISUKA BENSON | SECRETARY | 701000908 | |||
SAUL BIRANJU | FINANCE | 704333693 | |||
SANGA TOWN BOARD | KAKOMO ROCK | CHAIRMAN | 772365288 | ||
KAMUGABE NATHAN | SECRETARY | 772620868 | |||
KALULE CHARLES | FINANCE | 702293980 | |||
KANYARYERU FC | KYAKUMUMPA M | CHAIRMAN | 782056980 | ||
ABAHO FRED | SECRETARY | 700948514 | |||
RUGUMAHO | FINANCE | ||||
RUSHERE YOUNG | ELLY GUMISIRIZA | CHAIRMAN | 702890694 | ||
NSEREKO L | SECRETARY | 711230073 | |||
NAWAMPIRE N | FINANCE | 779553655 | |||
MUGOYE FC | SUNDAY FRED | CHAIRMAN | |||
KAYEMBA FRANK | SECRETARY | ||||
RUGUMAYO JAMES | FINANCE | ||||
KABALE | MUYUMBU SHOOTING STARS FC | BEYANGA DENNIS | CHAIRMAN | 783382690 | |
TUMWESIGYE ANTHONY | SECRETARY | 772078269 | |||
TWEBAZE JUDE | FINANCE | ||||
CHRISC KABALE | NIWAGABA SWITZEN | CHAIRMAN | 702341925 | ||
BAMWESIGYE NICHOLAS | SECRETARY | 782374818 | |||
AHIMBISIBWE WINSTONE | FINANCE | ||||
MAZIBA FC | RWANIKA CHRIS | CHAIRMAN | 702749034/772450222 | ||
WEWAMANYA P | SECRETARY | 772334538 | |||
AGABA CHRISTIAN | FINANCE | 782017757 | |||
GARAGE YOUNG | KALEMA DAVID | CHAIRMAN | 773879364 | ||
SYLVESTER | SECRETARY | 772651060 | |||
AINAMAN J | FINANCE | 751360660 | |||
KUNDE FC | TUMUKUNDE KENNETH | CHAIRMAN | 782529232/700236776 | ||
GUMISIRIZA RAUBEN | SECRETARY | 700238452 | |||
FINANCE | |||||
ISINGIRO | SKYLINE FC | BUKENYA MOSES MUKASA | CHAIRMAN | 772864274/703159198 | |
WASWA H | SECRETARY | ||||
SEKAYIMBA FAHAD | FINANCE | 704714571 | |||
KABEREBERE FC | BAZIBUMBIRA AHAMADA | CHAIRMAN | 706376900 | ||
KISEKA HASSAN | SECRETARY | 703901696 | |||
SEKAMATE BADIRU | FINANCE | 776515913 | |||
KABAARE UTD FC | KAJUBI MOSES | CHAIRMAN | 702335592 | ||
MUKISA AMON | SECRETARY | 705214900 | |||
NAMWAGYE SOPHIE | FINANCE | 782525553 | |||
MBARARA SPORTS ACADEMY | SALIM TWAHA B | CHAIRMAN | 700285090 | ||
NAMAKULA BABRA | SECRETARY | 706846685 | |||
MARY SOHOLE | FINANCE | 704907343 | |||
ISINGIRO TEENS | INNOCENT BYAMAZIMA | CHAIRMAN | |||
TIBORUGABA NICHOLAS | SECRETARY | 702544249 | |||
NYESIGA JOHN BOSCO | FINANCE | 782443484 | |||
NTUNGAMO | KIBATSI-ANKOLE FC | TIBAKANYA S | CHAIRMAN | 703312057 | |
NUWABEINE D | SECRETARY | 772573192 | |||
BAKEINE G | FINANCE | 785210799 | |||
NTODA FC | ANKUNZIRE FRANK | CHAIRMAN | 702871563 | ||
NIYITEGYEKA O | SECRETARY | 700747599 | |||
JARUKA | FINANCE | 702/772367658 | |||
BODABODA FC | ARUHO SAM | CHAIRMAN | 752470699 | ||
TUGATEGIRE | SECRETARY | 784827000 | |||
AMULAN BIGYEGA | FINANCE | ||||
RUBAARE UNITED FC | NDUHUURA COLLINS | CHAIRMAN | 702529473 | ||
KANSIIME BEN | SECRETARY | 704278871 | |||
FINANCE | |||||
TUKORE FC | ASIIMWE NARBOTIE | CHAIRMAN | 702515946 | ||
KYAKABARE JOHNSON | SECRETARY | 701442534 | |||
FINANCE | |||||
KANUNGU | RUGYEYO SUPER HEROES | AMPEIRE V S | CHAIRMAN | 776353377 | |
MUGISHA JUSTUS | SECRETARY | 772428034 | |||
KATUNGI SILVER | FINANCE | 787363923 | |||
BUKONO YOUNG STARS | NIWAGABA OSTEN | CHAIRMAN | 787247276 | ||
MBABAZI EZRA | SECRETARY | 774718870 | |||
ASIMWE FRANK | FINANCE | 774718785 | |||
KANUNGU FRIENDS FC | NSHEKANABO GASHEKA | CHAIRMAN | 782371475 | ||
BAGAMBE VICENT | SECRETARY | ||||
TWEHEYO PIASON | FINANCE | 787247221 | |||
KANUNGU HOMEZ FC | BAHENDO CHRISTOPHER | CHAIRMAN | |||
KARAMIRA DEVIS | SECRETARY | ||||
BARIGYE OSCAR | FINANCE | ||||
BWINDI UTD ACADEMYFC | CHAIRMAN | ||||
SECRETARY | |||||
FINANCE | |||||
GREAT LAKES REGION | CHAIRMAN | ||||
SECRETARY | |||||
FINANCE | |||||
ITEMBEZO FC | CHAIRMAN | ||||
SECRETARY | |||||
FINANCE | |||||
RUSHOROZA FC | CHAIRMAN | ||||
SECRETARY | |||||
FINANCE |