FEDERATION OF UGANDA FOOTBALL ASSOCIATIONS |
|||||||
FIFTH DIVISION LEAGUE CLUB OFFICIALS |
|||||||
ZONE | DFA | CLUB | OFFICIALS NAME | OFFICE | |||
9 |
RUBAGA | KAWAALA UNITED F.C | WASSAJA EDDIE | CHAIRMAN | |||
SECRETARY | |||||||
SWANSEA UTD F.C | SSEBYALA SSEGUYA CHARLES | CHAIRMAN | |||||
SECRETARY | |||||||
GODNEWS F.C | ONEGA ISAAC | CHAIRMAN | |||||
SECRETARY | |||||||
SSUMBWE F.C | CHAIRMAN | ||||||
LULE STALEAKO | SECRETARY | ||||||
MUNYWANYI F.C | SSENYONDO ABDALLAH MUUSA | CHAIRMAN | |||||
MINGE ANDREW | SECRETARY | ||||||
KL SOCCER CLUB | CHAIRMAN | ||||||
BIRAMIPO SULAIMAN | SECRETARY | ||||||
SUPER ELEVEN | SENKUMBA WILLIAM | CHAIRMAN | |||||
MAWANDA NDAWULA | SECRETARY | ||||||
SPORTS CONNECTION F.C | KATEREGGA GODFREY | CHAIRMAN | |||||
SECRETARY | |||||||
JOMAYI F.C | AZABA TALASIS | CHAIRMAN | |||||
SECRETARY | |||||||
MUTUNDWE RED STARS F.C | CHAIRMAN | ||||||
SSEKANDI GODFREY | SECRETARY | ||||||
ALL WINNERS F.C | GABO PIUS | CHAIRMAN | |||||
SECRETARY | |||||||
FEDERATION OF UGANDA FOOTBALL ASSOCIATIONS | |||||||
FIFTH DIVISION LEAGUE CLUB OFFICIALS | |||||||
ZONE | DFA | CLUB | OFFICIALS NAME | OFFICE | |||
12 |
LUWERO | KATALR F.C | NDUGGA HERBERT | CHAIRMAN | |||
JINGO MOSES | SECRETARY | ||||||
RED STARS F.C | LULWANA EDWARD | CHAIRMAN | |||||
NTUME SAM | SECRETARY | ||||||
MAZZI F.C | NDONI MUTABAZI CHARLES | CHAIRMAN | |||||
LULE SAMUEL | SECRETARY | ||||||
LUWERO YOUTH SPORTS CLUB | MAYANJA JOGINEKOLLER | CHAIRMAN | |||||
NTEGE MOHAMMED | SECRETARY | ||||||
ZIROBWE YOUNG F.C | NAMUYIMBA ABDALLAH | CHAIRMAN | |||||
KERODDE SEMU | SECRETARY | ||||||
FEDERATION OF UGANDA FOOTBALL ASSOCIATIONS | |||||||
FIFTH DIVISION LEAGUE CLUB OFFICIALS | |||||||
ZONE | DFA | CLUB | OFFICIALS NAME | OFFICE | |||
5 |
MASINDI | BRILLIANT F.C | MUSINGUZI MUKURU ARHER | CHAIRMAN | |||
BIHEMAISO BRIAN | SECRETARY | ||||||
KITONOZI F.C | MPURWA WILFRED | CHAIRMAN | |||||
ISINGOMA MINASON | SECRETARY | ||||||
KIRASA UTD F.C | WANOK GILBERT | CHAIRMAN | |||||
ABDALLAH ADRIS | SECRETARY | ||||||
NYAKYANIKA RED BARBOONS | ADUMA STEVEN | CHAIRMAN | |||||
JAWOYA GERALD | SECRETARY | ||||||
BULYANGO UTF F.C | OCHAMA GENESIO | CHAIRMAN | |||||
ALIMASON GERRISON | SECRETARY | ||||||
CANBRIDGE F.C | NSUBUGA JOHN | CHAIRMAN | |||||
SECRETARY | |||||||
5 |
KIRYANDOGO | ALFA YOUNG | SAFI MOHAMAD | CHAIRMAN | |||
BAKO LILLIAN AMONGU | SECRETARY | ||||||
KIGUMBA EX-INTERNATIONAL | BALIKURUNGI ESAWO | CHAIRMAN | |||||
BAHIGOMA EDDMOND | SECRETARY | ||||||
SOCCER CITY F.C | OKECH NICKSON | CHAIRMAN | |||||
TEKWO RICHARD | SECRETARY | ||||||
WASHING BAY K F.C | BARONGO MICHEAL | CHAIRMAN | |||||
SECRETARY | |||||||
KATALEBA F.C | NSUBUGA MUHAMED | CHAIRMAN | |||||
SECRETARY | |||||||
MIVUMBA F.C | CHAIRMAN | ||||||
BABONA ISAAC | SECRETARY | ||||||
FEDERATION OF UGANDA FOOTBALL ASSOCIATIONS | |||||||
FIFTH DIVISION LEAGUE CLUB OFFICIALS | |||||||
ZONE | DFA | CLUB | OFFICIALS NAME | OFFICE | |||
11 |
KASESE | HAMUKUNGU MARINES F.C | TUMWESIGYE JORAM | CHAIRMAN | |||
KACANCU MULINDWA IVAN | SECRETARY | ||||||
RIVER SIDE F.C | KABIITO WYCLIF | CHAIRMAN | |||||
MUGISHA SIMON | SECRETARY | ||||||
CENTENARY STAGE F.C | MASEREKA GEOFREY | CHAIRMAN | |||||
BYAMUKAMA ROBERT | SECRETARY | ||||||
KASESE YOUTH YOUNG F.C | MUGISHA GERALD | CHAIRMAN | |||||
MUBIRU AUGUSTINE | SECRETARY | ||||||
ASAM MODEL F.C | ASABA WILLY | CHAIRMAN | |||||
AGABA HABATI | SECRETARY | ||||||
FEDERATION OF UGANDA FOOTBALL ASSOCIATIONS | |||||||
FIFTH DIVISION LEAGUE CLUB OFFICIALS | |||||||
ZONE | DFA | CLUB | OFFICIALS NAME | OFFICE | |||
10 |
JINJA | NJERU T/C | KIMERA RICHARD | CHAIRMAN | |||
SALONG MED | SECRETARY | ||||||
NSOZIBIRI F.C | NAITEMA GODFREY | CHAIRMAN | |||||
SOMA HAMSTRONG | SECRETARY | ||||||
WANYANGE F.C | NKWANGA CASTON | CHAIRMAN | |||||
KISULE IGINATIOUS | SECRETARY | ||||||
MAFUBIRA UTD F.C | MUYERE STEPHEN | CHAIRMAN | |||||
KIWANDA FRED | SECRETARY | ||||||
FC TEN | MWAKABA LIVINGSTONE | CHAIRMAN | |||||
MOTOYIKO MUZAMIRU | SECRETARY | ||||||
KAMPALA UNIVERSITY | LUSOLO JAMES | CHAIRMAN | |||||
TIBITE FAHAD | SECRETARY | ||||||
KGG F.C | MPALA NOAR | CHAIRMAN | |||||
KASIMBA MOHAMED | SECRETARY | ||||||
ASTON VILLA | MAKUBUYA JANET | CHAIRMAN | |||||
KIRYA BONNY | SECRETARY | ||||||
FEDERATION OF UGANDA FOOTBALL ASSOCIATIONS | |||||||
FIFTH DIVISION LEAGUE CLUB OFFICIALS | |||||||
ZONE | DFA | CLUB | OFFICIALS NAME | OFFICE | |||
8 |
WAKISO | KASENGE F.C | KIRUMIRA RONALD | CHAIRMAN | |||
KIBUBI JOSEPH | SECRETARY | ||||||
GANDA UNITED F.C | KABANDA MUZAFARUH | CHAIRMAN | |||||
S. MBOWA JUMAH | SECRETARY | ||||||
KABANYORO F.C | PENNINAH KABENGE | CHAIRMAN | |||||
MAWANO FREDRICK | SECRETARY | ||||||
VT TANNCYLIFF F.C | HAJJI MUSTAFA MWIRUSI | CHAIRMAN | |||||
MUTEGULE SHABAN | SECRETARY | ||||||
MATUGGA UTD F.C | BUWULE AUGUSTINE | CHAIRMAN | |||||
KAJOBA ANOLD | SECRETARY | ||||||
BAITA UNITED F.C | SENDI SHABAN | CHAIRMAN | |||||
KABUYE CEDRIC GEOFREY | SECRETARY | ||||||
EBBE BANDA F.C | MALOBA RONALD | CHAIRMAN | |||||
SEKARORO STALLON | SECRETARY | ||||||
HOST F.C | NYAKAHUMA HASIFA | CHAIRMAN | |||||
KIBUUKA HARUNA | SECRETARY | ||||||
FEDERATION OF UGANDA FOOTBALL ASSOCIATIONS | |||||||
FIFTH DIVISION LEAGUE CLUB OFFICIALS | |||||||
ZONE | DFA | CLUB | OFFICIALS NAME | OFFICE | |||
4 |
ARUA | ONDUPARAKA F.C | EREMAH | CHAIRMAN | |||
SECRETARY | |||||||
ISLAMIC UNIVERSITY F.C | DATA EDISON UMAR | CHAIRMAN | |||||
SECRETARY | |||||||
ALPHA RISING STARS F.C | SABIR RAMATHAN | CHAIRMAN | |||||
SECRETARY | |||||||
TIGRES F.C | MUSA KAWOLYA | CHAIRMAN | |||||
SECRETARY | |||||||
GOD KNOWS F.C | ANUARI VITA | CHAIRMAN | |||||
SECRETARY | |||||||
OWINO UTD F.C | ONZIMA MICHEAL | CHAIRMAN | |||||
SECRETARY | |||||||
FEDERATION OF UGANDA FOOTBALL ASSOCIATIONS | |||||||
FIFTH DIVISION LEAGUE CLUB OFFICIALS | |||||||
ZONE | DFA | CLUB | OFFICIALS NAME | OFFICE | |||
6 |
KISORO | RWARAMBA FC | HABIMANA PONSIANO | CHAIRMAN | |||
SECRETARY | |||||||
BODA BODA FC | CHAIRMAN | ||||||
HAMEYA JOHN | SECRETARY | ||||||
KAGEZI FC | HAFASHA VALLEENCE | CHAIRMAN | |||||
SECRETARY | |||||||
KISORO YOUNG SIMBA FC | BAGANIZI MICHAEL | CHAIRMAN | |||||
SECRETARY | |||||||
MUTOLERE JUNIOR FC | KIBWIKA BOB | CHAIRMAN | |||||
UWIMANA MUHELLINE | SECRETARY | ||||||
MUHANGA FC | GALIYO C | CHAIRMAN | |||||
SECRETARY | |||||||
GISORORA FC | MUGISHA INNOCENT | CHAIRMAN | |||||
SECRETARY | |||||||
MURORA FC | NDUGUSE ALLAN | CHAIRMAN | |||||
SECRETARY | |||||||
BESSA FC | MUGABE PAPIUS | CHAIRMAN | |||||
SECRETARY | |||||||