The continental Football governing body, CAF has drawn the Uganda National female Football Team, She Kobs against DR Congo in the preliminary round of the 8th Africa Women Championship.
The She Kobs plays their first leg in Kampala City between 13-15 January 2012 before they travel to Kinshasha two weeks later. CAF has fixed the second leg for January 27-29. As Uganda plays DR Congo in Kampala, neighbours Kenya will be hosting Mozambique as Tanzania visits Namibia. She Kobs National team coach, Majidah Nantanda says her side will put up a spirited fight in this competition despite the vast experience other participating nations have over Uganda. A pool of 32 players has already been selected for duty and the final squad will be named from the same group.

Nantanda said the players were identified from different parts of the country during the FUFA organized inter districts schools’ girls competitions and inter-regional tournaments that have been running for the last four years
The players to feature for training in January are as tabulated below.

| No. | Name of player | Region/Team | Position |
| 01 | Doreen Katusiime | Western | Goal keeper |
| 02 | Annet Nanyonga | Kampala | Goal keeper |
| 03 | Sylivia Adong | Northern | Goal keeper |
| 04 | Shamim Nantege | Kampala | Defender |
| 05 | Phiona Katiti | Buganda | Defender |
| 06 | Betty Namataka | Buganda | Defender |
| 07 | Resty Kayonjo | Buganda | Defender |
| 08 | Stella Nassuna | Buganda | Defender |
| 09 | Agnes Namakula | Buganda | Defender |
| 10 | Nacy Akello | Northern | Defender |
| 11 | Christine Wanyana | Buganda | Defender |
| 12 | Zainah Namukasa | Eastern | Defender |
| 13 | Sylivia Nagawa | Kampala | Defender |
| 14 | Bansiima Sharlote | Western | Midfielder |
| 15 | Ritah Nakirijja | Kampala | Midfielder |
| 16 | Christine Nambirige | Kampala | Midfielder |
| 17 | Susan Mukyala | Eastern | Midfielder |
| 18 | Shadia nandawula | Kampala | Midfielder |
| 19 | Dorothy Nakato | Buganda | Midfielder |
| 20 | Gladyse Nakitto | Kampala | Midfielder |
| 21 | Aidah Namuyomba | Eastern | Midfielder |
| 22 | Annet Nyamukuru | Western | Striker |
| 23 | Zuhara Uthuman Abdul | West Nile | Striker |
| 24 | Hadijah Nampijja | Kampala | Striker |
| 25 | Sarah Kabanda | Kampala | Striker |
| 26 | Fatuma Matovu | Kampala | Striker/Goalkeeper |
| 27 | Naome Nagaddya | Buganda | Striker |
| 28 | Dorothy Nakato | Buganda | Striker |
| 29 | Shakira Nalwooga | Buganda | Striker |
| 30 | Fatuma Luwedde | Buganda | Striker |
| 31 | Doreen Apolot | Buganda | Striker |
| 32 | Annet Ayot | Northern | Striker |
( Posted by Rogers Mulindwa-Head of Communications )
