Uganda’s URA FC has landed a special invitation to participate in this year’s Cecafa-Kagame club championship scheduled to kick off on July 18 at Kadguli City, South Kordofan State. CECAFA General Secretary Nicholas Musonye has officially confirmed the development.
URA joins Express FC who will participate as Uganda’s official representatives after winning the 2011/2012 League. The two clubs are expected in Khartoum on Sunday but URA has been confirmed to play the official opening match against home side Al-Hilal in Kaduguli City on Tuesday.
Express is placed in Group ‘B’ alongside Rayon Sport (Rwanda), Ports FC (Djibouti) and Chad’s Electric Sport. URA which is put in group ‘C’ will only need to finish second or top the group to storm the quarter final. The two others are home sides Al-Hilal (Kadguli) and Al-Ahly Shandi (Khartoum).
Group ‘A’ has El-Merriekh (El-Fasher), APR (Rwanda), Vitalo (Burundi) and Elman FC from Somalia. Musonye said all quarter and semi finals will be played in El-Fasher, Darfur. Below is the detailed fixture.
(Qualification: Groups ‘A’ and ‘B’ 1 -2-3 & Group ‘C’ 1-2 qualify to the quarter finals).
DATE | NO. | TEAMS | GROUP | VENUE | TIME |
Tue. 18thJun. 2013 | 1 | Al-Hilal (k)Vs URA | C | KaduglI | 3.00 Pm |
Wed.19thJun. 2013 | 2 | ELMAN Vs APR | A | Elfasher | 3.00 Pm |
3 | MERREIKH Vs Vitalo | A | Elfasher | 5.00 Pm | |
Thur.20thJun. 2013 | 4 | URA Vs AL AHLY | C | KaduglI | 3.00 Pm |
5 | PortsVs EXPRESS | B | Elfasher | 3.00 Pm | |
6 | Electric Vs Rayon | B | Elfasher | 5.00 Pm | |
Frid. 21st Jun.2013 | 7 | VitaloVs ELMAN | A | Elfasher | 3.00 Pm |
8 | APR Vs MERREIKH | A | Elfasher | 5.00 Pm | |
Sat. 22nd.Jun.2013 | 9 | Express Vs Rayon | B | Elfasher | 3.00 Pm |
10 | Electric VsPorts | B | Elfasher | 5.00 Pm | |
11 | AL AHLY Vs Al-Hilal | C | KaduglI | 3.00 Pm | |
Sun.23rdJun. 2013 | 12 | VitaloVs APR | A | Elfasher | 3.00 Pm |
13 | MERREIKH Vs ELMAN | A | Alfasher | 5.00 Pm | |
Mon 24th Jun 2013 | 14 | RayonVs Electric | B | Alfasher | 3.00 Pm |
15 | Express Vs Ports | B | Elfasher | 5.00 Pm | |
Tue. 25th Jun.2013 | REST DAY | ||||
Wed.26th Jun.2013 | QUARTER FINALS | ||||
16 | B1VsA2 | Elfasher | TBD | ||
17 | C1VsA3 | Elfasher | TBD | ||
Thur.27thJun. 2013 | 18 | A1VsB3 | Elfasher | TBD | |
19 | B2VsC2 | Elfasher | TBD | ||
SEMI FINALS | |||||
Fri. 28th Jun 2013 | 20 | WINNER16 VS WINNER 17 | EL-FASHER | TBD | |
Sat 29th Jun 2013 | 21 | WINNER18 VS WINNER 19 | EL-FASHER | TBD | |
Sun.30thJun. 2013 |
REST DAY | ||||
Mon. 1st July 2013 | FINALS | ||||
22 | LOOSER 20 VS LOOSER 21 | EL-FASHER | TBD | ||
23 | WINNER 20 VS WINNER 21 | EL-FASHER | TBD |